Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: Radeon (TM) RX 470 Graphics
Test uploaded 28/01/2017 6:00pm, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
![]() 10 Home (build 14393) Produced by Microsoft Corporation |
||||||||||
Motherboard/Device: |
ASUS P8Z77-M Manufactured by ASUS (Manufacturer above incorrect? Submit a correction) |
||||||||||
Processor: |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz @ 3.5 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||
Processor Cache Size: |
|
||||||||||
RAM Size: | 23.95 GiB | ||||||||||
Front Side Bus Frequency: | 100 MHz | ||||||||||
Graphics card: |
Radeon (TM) RX 470 Graphics Manufactured by ASUS (Details above incorrect? Submit a correction) Product ID: 0x67df, Vendor ID: 0x1002 Sub-Product ID: 0x4b0, Sub-Vendor ID: 0x1043 VRAM Size: 4 GiB |
||||||||||
Graphics Card Drivers: |
|
||||||||||
Test Screen Mode: | 2560×1440@60 (32 bit) | ||||||||||
Libraries: |
|
MemCopy Score: 2,018.26 (Show Raw Data)
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 1,150.21 |
Copy from VRAM | N/A |
Read Pixel Array | 1,540.80 |
FillRect Score: 35,815.75 (Show Raw Data)
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 1,543,670.00 | 376.87 |
32×32 | 1,527,260.00 | 1,491.46 |
64×64 | 1,492,060.00 | 5,828.35 |
128×128 | 1,393,310.00 | 21,770.50 |
256×256 | 232,558.00 | 14,534.90 |
512×512 | 201,657.00 | 50,414.20 |
1024×1024 | 156,294.00 | 156,294.00 |
BlitRect Score: 17,708.69 (Show Raw Data)
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 1,204,360.00 | 294.03 |
32×32 | 1,192,640.00 | 1,164.69 |
64×64 | 1,158,460.00 | 4,525.24 |
128×128 | 1,064,860.00 | 16,638.40 |
256×256 | 547,209.00 | 34,200.60 |
512×512 | 132,959.00 | 33,239.70 |
1024×1024 | 33,898.20 | 33,898.20 |
OverlappedBlitRect Score: 3,256.05 (Show Raw Data)
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 78,312.80 | 19.12 |
32×32 | 77,415.40 | 75.60 |
64×64 | 70,624.00 | 275.88 |
128×128 | 70,057.40 | 1,094.65 |
256×256 | 61,291.50 | 3,830.72 |
512×512 | 31,524.10 | 7,881.03 |
1024×1024 | 9,615.38 | 9,615.38 |
Composite Score: 16,722.22 (Show Raw Data)
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 1,480,090.00 | 361.35 |
32×32 | 1,468,620.00 | 1,434.20 |
64×64 | 1,410,620.00 | 5,510.22 |
128×128 | 1,305,790.00 | 20,403.00 |
256×256 | 459,982.00 | 28,748.90 |
512×512 | 123,860.00 | 30,965.00 |
1024×1024 | 29,632.90 | 29,632.90 |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: 14,623.33 (Show Raw Data)
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 1,480,090.00 | 228.10 |
32×32 | 928,237.00 | 906.48 |
64×64 | 893,655.00 | 3,490.84 |
128×128 | 836,120.00 | 13,064.40 |
256×256 | 441,199.00 | 27,575.00 |
512×512 | 116,767.00 | 29,191.60 |
1024×1024 | 27,906.90 | 27,906.90 |
NOTE: Used combined alpha mode (premultiplied).
Random Score: 7,147.35 (Show Raw Data)
Operations/s | MPixels/s |
21,378.90 | 7,147.35 |
Overall Score: 97,291.67
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: Radeon (TM) RX 470 Graphics
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS