Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000

Motherboard: AmigaOne X1000

Manufactured by: A-Eon Technology
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon RX Polaris12 AmigaOne X1000 1920×1080@61 (32 bit) 8,021.73
Radeon HD 7700 Series AmigaOne X1000 1920×1200@61 (32 bit) 8,011.13
GV-R927XOC-2GD Radeon R9 270X AmigaOne X1000 1680×1050@60 (32 bit) 8,008.08
Radeon HD 7900 Series AmigaOne X1000 1920×1200@60 (32 bit) 8,000.15
Radeon HD 280X AmigaOne X1000 1920×1080@61 (32 bit) 7,997.54
Radeon HD 7700 Series AmigaOne X1000 1920×1080@61 (32 bit) 7,956.57
Radeon HD 6850 DirectCU Heatpipe AmigaOne X1000 1920×1080@61 (32 bit) 7,936.25
Radeon HD 6850 DirectCU Heatpipe AmigaOne X1000 1920×1080@61 (32 bit) 7,916.19
Radeon HD VERDE AmigaOne X1000 1920×1200@60 (32 bit) 7,915.96
Radeon HD 6800 Series AmigaOne X1000 1600×1200@75 (32 bit) 7,899.44
Radeon HD 6850 DirectCU Heatpipe AmigaOne X1000 1920×1080@61 (32 bit) 7,899.34
Radeon HD 6850 DirectCU Heatpipe AmigaOne X1000 1920×1080@61 (32 bit) 7,893.76
Radeon HD 6850 DirectCU Heatpipe AmigaOne X1000 1920×1080@61 (32 bit) 7,889.52
Radeon HD 7700 Series AmigaOne X1000 1920×1080@61 (32 bit) 7,877.43
Radeon HD 7950 AmigaOne X1000 1920×1080@61 (32 bit) 7,877.20
Radeon HD 6850 AmigaOne X1000 1920×1200@60 (32 bit) 7,870.65
Radeon HD 7770 1G GDDR5 PCI-E HDMI/DVI-I/DP AmigaOne X1000 1920×1080@61 (32 bit) 7,846.62
Radeon RX 550 4Go DDR5 Polaris 12 AmigaOne X1000 1920×1080@61 (32 bit) 7,825.56
Sapphire Dual-X R9 280 OC Edition 850Mhz AmigaOne X1000 1920×1200@60 (32 bit) 7,802.74
Radeon HD 7700 Series AmigaOne X1000 1920×1080@61 (32 bit) 7,743.00

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000