Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000

Motherboard: AmigaOne X1000

Manufactured by: A-Eon Technology
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Sapphire Radeon R9 280X TOXIC AmigaOne X1000 1920×1080@61 (32 bit) 8,760.01
Radeon HD 7800 Series AmigaOne X1000 1600×1200@75 (32 bit) 8,735.20
Radeon HD 7800 Series AmigaOne X1000 1920×1080@61 (32 bit) 8,712.89
MSI Radeon R9 270 GAMING 2G AmigaOne X1000 1920×1200@60 (32 bit) 8,695.29
GV-R927XOC-2GD Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,687.62
Radeon HD 7800 Series AmigaOne X1000 1600×1200@75 (32 bit) 8,685.85
GV-R927XOC-2GD Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,668.05
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,644.47
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,641.87
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,640.01
Radeon HD 7800 Series AmigaOne X1000 1920×1080@61 (32 bit) 8,609.95
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,592.38
Radeon HD R9 270 AmigaOne X1000 1920×1080@61 (32 bit) 8,574.88
Radeon RX Polaris11 AmigaOne X1000 2560×1440@61 (32 bit) 8,558.55
Radeon RX Polaris11 AmigaOne X1000 2560×1440@61 (32 bit) 8,558.02
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,540.82
Radeon RX Polaris11 AmigaOne X1000 2560×1440@61 (32 bit) 8,537.54
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,493.52
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,486.33
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 8,437.21

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000