Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000

Motherboard: AmigaOne X1000

Manufactured by: A-Eon Technology
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon HD 5450 AmigaOne X1000 1024×768@60 (32 bit) 2,486.65
Radeon HD 6570 Ultimate 1Gb AmigaOne X1000 1280×1024@60 (32 bit) 2,463.96
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,446.08
Radeon RV730 AmigaOne X1000 1920×1080@60 (32 bit) 2,380.64
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,377.35
Sapphire Radeon HD 4650 Ultimate Edition AmigaOne X1000 1920×1080@61 (32 bit) 2,351.25
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,339.94
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,329.33
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,327.46
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,307.12
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,304.92
Sapphire Radeon HD 4650 Ultimate Edition AmigaOne X1000 1920×1080@61 (32 bit) 2,291.16
Radeon RV730 AmigaOne X1000 1920×1080@61 (32 bit) 2,288.36
Radeon HD 5450 AmigaOne X1000 1920×1200@60 (32 bit) 2,263.14
Radeon HD 5450 AmigaOne X1000 1680×1050@60 (32 bit) 2,254.23
Radeon HD 6570 Ultimate 1Gb AmigaOne X1000 1280×1024@76 (32 bit) 2,227.16
HIS Radeon HD4670 1GB DDR3 AmigaOne X1000 640×480@59 (32 bit) 2,216.76
Radeon HD 5450 AmigaOne X1000 640×480@59 (32 bit) 2,200.14
Radeon HD 5450 AmigaOne X1000 1920×1080@61 (32 bit) 2,189.79
Radeon RV730 AmigaOne X1000 1280×1024@60 (32 bit) 2,146.42

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000