Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000

Motherboard: AmigaOne X1000

Manufactured by: A-Eon Technology
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Sapphire Radeon HD 6970 AmigaOne X1000 1920×1200@60 (32 bit) 10,525.70
Radeon RX Polaris11 AmigaOne X1000 2560×1440@61 (32 bit) 10,201.57
Radeon HD 7800 Series AmigaOne X1000 1920×1200@60 (32 bit) 9,338.95
GV-R927XOC-2GD Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,329.14
Radeon HD 7800 Series AmigaOne X1000 1920×1200@60 (32 bit) 9,308.43
Radeon HD 7800 Series AmigaOne X1000 1920×1080@61 (32 bit) 9,296.23
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,233.38
GV-R927XOC-2GD Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,220.54
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,167.64
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,163.25
Radeon HD 7900 Series AmigaOne X1000 1920×1080@61 (32 bit) 9,123.82
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,103.86
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,077.80
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,072.81
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,068.95
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,062.17
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,062.17
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,061.11
DirectCU II Radeon R9 270X AmigaOne X1000 1920×1080@61 (32 bit) 9,058.11
Vapor-X Radeon R9 270 Overclock Edition AmigaOne X1000 1920×1080@61 (32 bit) 9,048.15

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne X1000