Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo

Processor: Motorola MPC 7447/7457 Apollo

Manufactured by: Motorola Inc.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 16,508.38
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 16,440.60
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 16,365.30
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 16,251.75
SiliconMotion 502 Pegasos II 1920×1080@59 (16 bit) 16,209.08
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 16,199.81
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 16,188.36
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 15,888.61
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 15,710.43
SiliconMotion 502 Pegasos II 1024×768@60 (16 bit) 15,378.84
SiliconMotion 502 Pegasos II 1440×900@59 (16 bit) 14,923.84
SiliconMotion 502 Pegasos II 1920×1080@59 (16 bit) 14,729.14
SiliconMotion 502 Pegasos II 2048×1152@60 (16 bit) 14,422.06
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 14,377.48
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 14,331.27
SiliconMotion 502 Pegasos II 1440×900@59 (16 bit) 14,113.49
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 13,799.39
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 13,735.32
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 10,005.42
SiliconMotion 502 Pegasos II 1920×1080@59 (16 bit) 9,566.66

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo