Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: Microsoft Hyper-V Video
Test uploaded 27/03/2017 10:38pm, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
10 Enterprise (build 14393) Produced by Microsoft Corporation |
||||||||||
Motherboard/Device: |
Virtual Machine Manufactured by Microsoft Corporation (Manufacturer above incorrect? Submit a correction) |
||||||||||
Processor: |
Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz @ 2.9 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||
Processor Cache Size: |
|
||||||||||
RAM Size: | 2.63 GiB | ||||||||||
Front Side Bus Frequency: | 8 GHz | ||||||||||
Graphics card: |
Microsoft Hyper-V Video Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x377, Vendor ID: 0xa0a7 Sub-Product ID: 0x5000005, Sub-Vendor ID: 0xa780 VRAM Size: 0 bytes |
||||||||||
Graphics Card Drivers: |
|
||||||||||
Test Screen Mode: | 1920×1200@32 (32 bit) | ||||||||||
Libraries: |
|
MemCopy Score: 3,862.76
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 2,571.73 |
Copy from VRAM | N/A |
Read Pixel Array | 2,578.61 |
FillRect Score: 12,764.83
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 398,752.00 | 97.35 |
32×32 | 774,156.00 | 756.01 |
64×64 | 447,791.00 | 1,749.18 |
128×128 | 599,913.00 | 9,373.64 |
256×256 | 243,902.00 | 15,243.90 |
512×512 | 117,834.00 | 29,458.50 |
1024×1024 | 32,675.20 | 32,675.20 |
BlitRect Score: 3,824.07
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 613,676.00 | 149.82 |
32×32 | 394,011.00 | 384.78 |
64×64 | 423,728.00 | 1,655.19 |
128×128 | 153,071.00 | 2,391.73 |
256×256 | 53,809.00 | 3,363.07 |
512×512 | 37,877.30 | 9,469.33 |
1024×1024 | 9,354.54 | 9,354.54 |
OverlappedBlitRect Score: 141.33
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 6,285.36 | 1.53 |
32×32 | 6,466.21 | 6.31 |
64×64 | 5,625.88 | 21.98 |
128×128 | 4,206.98 | 65.73 |
256×256 | 2,622.26 | 163.89 |
512×512 | 1,207.58 | 301.90 |
1024×1024 | 427.98 | 427.98 |
Composite Score: 2,811.18
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 377,714.00 | 92.22 |
32×32 | 447,700.00 | 437.21 |
64×64 | 235,849.00 | 921.29 |
128×128 | 156,234.00 | 2,441.16 |
256×256 | 52,496.90 | 3,281.06 |
512×512 | 26,211.80 | 6,552.94 |
1024×1024 | 5,952.38 | 5,952.38 |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: 437.45
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 377,714.00 | 40.40 |
32×32 | 114,942.00 | 112.25 |
64×64 | 52,612.70 | 205.52 |
128×128 | 17,318.10 | 270.60 |
256×256 | 7,776.05 | 486.00 |
512×512 | 3,955.70 | 988.92 |
1024×1024 | 958.50 | 958.50 |
NOTE: Used combined alpha mode (premultiplied).
Random Score: 635.90
Operations/s | MPixels/s |
1,885.95 | 635.90 |
Overall Score: 24,477.51
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: Microsoft Hyper-V Video
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS