Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: NVIDIA Quadro FX 570
Test uploaded 31/10/2015 9:48pm, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
10 Professionnel (build 10240) Produced by Microsoft Corporation |
||||||||||
Motherboard/Device: |
Precision WorkStation T5400 Manufactured by Dell Inc. (Manufacturer above incorrect? Submit a correction) |
||||||||||
Processor: |
Intel(R) Xeon(R) CPU E5410 @ 2.33GHz @ 2.33 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||
Processor Cache Size: |
|
||||||||||
RAM Size: | 8 GiB | ||||||||||
Front Side Bus Frequency: | 1.33 GHz | ||||||||||
Graphics card: |
NVIDIA Quadro FX 570 Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x40e, Vendor ID: 0x10de Sub-Product ID: 0x474, Sub-Vendor ID: 0x10de VRAM Size: 256 MiB |
||||||||||
Graphics Card Drivers: |
|
||||||||||
Test Screen Mode: | 1920×1200@59 (32 bit) | ||||||||||
Libraries: |
|
MemCopy Score: 3,806.91
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 2,398.86 |
Copy from VRAM | N/A |
Read Pixel Array | 2,677.02 |
FillRect Score: 15,295.30
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 753,514.00 | 183.96 |
32×32 | 761,495.00 | 743.65 |
64×64 | 352,022.00 | 1,375.09 |
128×128 | 101,217.00 | 1,581.52 |
256×256 | 190,114.00 | 11,882.10 |
512×512 | 105,490.00 | 26,372.60 |
1024×1024 | 64,928.20 | 64,928.20 |
BlitRect Score: 1,076.89
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 592,996.00 | 144.77 |
32×32 | 587,170.00 | 573.41 |
64×64 | 389,358.00 | 1,520.93 |
128×128 | 101,071.00 | 1,579.24 |
256×256 | 19,096.20 | 1,193.51 |
512×512 | 4,955.40 | 1,238.85 |
1024×1024 | 1,287.50 | 1,287.50 |
OverlappedBlitRect Score: 312.94
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 44,705.60 | 10.91 |
32×32 | 43,249.10 | 42.24 |
64×64 | 35,572.40 | 138.95 |
128×128 | 19,980.00 | 312.19 |
256×256 | 7,945.97 | 496.62 |
512×512 | 2,327.48 | 581.87 |
1024×1024 | 607.77 | 607.77 |
Composite Score: 1,017.65
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 688,356.00 | 168.06 |
32×32 | 686,348.00 | 670.26 |
64×64 | 374,594.00 | 1,463.26 |
128×128 | 101,030.00 | 1,578.59 |
256×256 | 16,828.70 | 1,051.79 |
512×512 | 4,450.38 | 1,112.59 |
1024×1024 | 1,078.98 | 1,078.98 |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: 852.11
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 688,356.00 | 104.19 |
32×32 | 426,401.00 | 416.41 |
64×64 | 384,788.00 | 1,503.08 |
128×128 | 68,658.80 | 1,072.79 |
256×256 | 15,174.40 | 948.40 |
512×512 | 3,819.71 | 954.93 |
1024×1024 | 964.97 | 964.97 |
NOTE: Used combined alpha mode (premultiplied).
Random Score: 825.59
Operations/s | MPixels/s |
2,444.69 | 825.59 |
Overall Score: 23,187.39
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: NVIDIA Quadro FX 570
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS