Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: AMD Radeon R9 200 Series
Test uploaded 08/12/2014 12:42am, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
7 Ultimate Service Pack 1 (build 7601) Produced by Microsoft Corporation |
||||||||||
Motherboard/Device: |
OEM Manufactured by OEM (Manufacturer above incorrect? Submit a correction) |
||||||||||
Processor: |
Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz, Model 15, Stepping 11 @ 3.4 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||
Processor Cache Size: |
|
||||||||||
RAM Size: | 8 GiB | ||||||||||
Front Side Bus Frequency: | 378 MHz | ||||||||||
Graphics card: |
AMD Radeon R9 200 Series Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x6810, Vendor ID: 0x1002 Sub-Product ID: 0xe271, Sub-Vendor ID: 0x174b VRAM Size: 4 GiB |
||||||||||
Graphics Card Drivers: |
|
||||||||||
Test Screen Mode: | 1920×1080@60 (32 bit) | ||||||||||
Libraries: |
|
MemCopy Score: 2,902.70
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 2,142.69 |
Copy from VRAM | N/A |
Read Pixel Array | 1,727.57 |
FillRect Score: 15,404.64
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 788,412.00 | 192.48 |
32×32 | 784,145.00 | 765.77 |
64×64 | 779,146.00 | 3,043.54 |
128×128 | 748,146.00 | 11,689.80 |
256×256 | 483,091.00 | 30,193.20 |
512×512 | 123,569.00 | 30,892.20 |
1024×1024 | 31,055.50 | 31,055.50 |
BlitRect Score: 10,143.95
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 649,821.00 | 158.65 |
32×32 | 648,585.00 | 633.38 |
64×64 | 633,641.00 | 2,475.16 |
128×128 | 608,676.00 | 9,510.57 |
256×256 | 469,925.00 | 29,370.30 |
512×512 | 59,206.00 | 14,801.50 |
1024×1024 | 14,058.10 | 14,058.10 |
OverlappedBlitRect Score: 2,704.83
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 70,602.90 | 17.24 |
32×32 | 70,377.90 | 68.73 |
64×64 | 68,805.50 | 268.77 |
128×128 | 64,425.30 | 1,006.65 |
256×256 | 50,699.90 | 3,168.74 |
512×512 | 25,421.40 | 6,355.36 |
1024×1024 | 8,048.29 | 8,048.29 |
Composite Score: 9,525.35
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 833,648.00 | 203.53 |
32×32 | 831,192.00 | 811.71 |
64×64 | 807,398.00 | 3,153.90 |
128×128 | 761,614.00 | 11,900.20 |
256×256 | 402,194.00 | 25,137.10 |
512×512 | 52,245.10 | 13,061.30 |
1024×1024 | 12,409.70 | 12,409.70 |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: 8,820.16
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 833,648.00 | 142.92 |
32×32 | 578,947.00 | 565.38 |
64×64 | 566,105.00 | 2,211.35 |
128×128 | 546,692.00 | 8,542.07 |
256×256 | 360,969.00 | 22,560.60 |
512×512 | 55,860.10 | 13,965.00 |
1024×1024 | 13,753.80 | 13,753.80 |
NOTE: Used combined alpha mode (premultiplied).
Random Score: 6,630.09
Operations/s | MPixels/s |
19,767.70 | 6,630.09 |
Overall Score: 56,131.71
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: AMD Radeon R9 200 Series
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS