Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: NVIDIA GeForce GTX 780 Ti
Test uploaded 16/09/2014 10:14pm, by client: GfxBench2D_Windows 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
7 Ultimate Service Pack 1 (build 7601) Produced by Microsoft Corporation |
||||||||||
Motherboard/Device: |
X58A-UD7 Manufactured by Gigabyte Technology Co., Ltd. (Manufacturer above incorrect? Submit a correction) |
||||||||||
Processor: |
Genuine Intel(R) CPU 000 @ 3.07GHz @ 3.06 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||
Processor Cache Size: |
|
||||||||||
RAM Size: | 24 GiB | ||||||||||
Front Side Bus Frequency: | 133 MHz | ||||||||||
Graphics card: |
NVIDIA GeForce GTX 780 Ti Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x100a, Vendor ID: 0x10de Sub-Product ID: 0x2983, Sub-Vendor ID: 0x1462 VRAM Size: 3 GiB |
||||||||||
Graphics Card Drivers: |
|
||||||||||
Test Screen Mode: | 2560×1080@60 (32 bit) | ||||||||||
Libraries: |
|
MemCopy Score: 2,813.55 (Show Raw Data)
Operation | MiB/s |
Copy to VRAM | N/A |
Write Pixel Array | 811.36 |
Copy from VRAM | N/A |
Read Pixel Array | 2,940.04 |
FillRect Score: 18,198.80 (Show Raw Data)
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 1,016,040.00 | 248.06 |
32×32 | 1,020,410.00 | 996.49 |
64×64 | 995,475.00 | 3,888.57 |
128×128 | 937,569.00 | 14,649.50 |
256×256 | 557,287.00 | 34,830.40 |
512×512 | 143,730.00 | 35,932.50 |
1024×1024 | 36,846.10 | 36,846.10 |
BlitRect Score: 17,241.82 (Show Raw Data)
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 802,041.00 | 195.81 |
32×32 | 798,258.00 | 779.55 |
64×64 | 796,408.00 | 3,110.97 |
128×128 | 748,299.00 | 11,692.20 |
256×256 | 574,352.00 | 35,897.00 |
512×512 | 141,455.00 | 35,363.80 |
1024×1024 | 33,653.40 | 33,653.40 |
OverlappedBlitRect Score: 4,145.82 (Show Raw Data)
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 117,856.00 | 28.77 |
32×32 | 116,638.00 | 113.91 |
64×64 | 112,959.00 | 441.25 |
128×128 | 103,943.00 | 1,624.11 |
256×256 | 80,105.80 | 5,006.62 |
512×512 | 38,114.40 | 9,528.60 |
1024×1024 | 12,277.50 | 12,277.50 |
Composite Score: 17,457.95 (Show Raw Data)
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 1,010,100.00 | 246.61 |
32×32 | 996,016.00 | 972.67 |
64×64 | 990,099.00 | 3,867.57 |
128×128 | 938,086.00 | 14,657.60 |
256×256 | 570,599.00 | 35,662.40 |
512×512 | 143,669.00 | 35,917.40 |
1024×1024 | 30,881.40 | 30,881.40 |
NOTE: Used premultiplied alpha mode.
CompositeSrcMask Score: 15,832.25 (Show Raw Data)
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 1,010,100.00 | 167.64 |
32×32 | 701,754.00 | 685.31 |
64×64 | 696,423.00 | 2,720.40 |
128×128 | 673,400.00 | 10,521.90 |
256×256 | 568,475.00 | 35,529.70 |
512×512 | 142,398.00 | 35,599.50 |
1024×1024 | 25,601.30 | 25,601.30 |
NOTE: Used combined alpha mode (premultiplied).
Random Score: 13,592.50 (Show Raw Data)
Operations/s | MPixels/s |
40,547.40 | 13,592.50 |
Overall Score: 89,282.69
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » Windows » GfxBench2D Benchmark: NVIDIA GeForce GTX 780 Ti
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS